SP Handy Series
SP Handy 1.2-6K
An advanced and easy-to-use Solar inverter with energy exchange functions, and its anti-dust filter design that helps to increase its lifespan.
Battery-free operation available and high PV input voltage.
Battery-free operation available and high PV input voltage.
- High PV input range
- Feasible for without-battery operation
- Pure sine wave inverter
- Selectable high power charging current
- Built-in Grid feed-in function
- Smart battery charger design for optimized battery performance
- Built-in WIFI & BMS communication
- Overload and short circuit protection
- Dual outputs for 4-6K models
| MODEL | SP1200 Handy | SP2500 Handy | SP4000 Handy | SP6000 Handy |
| Rated Power | 1200VA/1200W | 2500VA/2500W | 4000VA/4000W | 6000VA/6000W |
| INPUT | ||||
| Voltage | 230 VAC | |||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||
| 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||
| Surge Power | 2400VA | 5000VA | 8000VA | 12000VA |
| Peak Efficiency | 93% | |||
| Transfer Time | 10 ms (For Personal Computers) | |||
| 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | |||
| BATTERY | ||||
| Battery Voltage | 12 VDC | 24 VDC | 48 VDC | |
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | |
| Overcharge Protection | 16 VDC | 33 VDC | 63 VDC | |
| SOLAR CHARGER & AC CHARGER | ||||
| Maximum PV Input Power | 2000W | 3000W | 5000W | 6500W |
| Maximum PV Array Open Circuit Voltage | 350Vdc | 450Vdc | 500Vdc | |
| PV Array MPPT Voltage Range | 30 ~ 300Vdc | 30 ~ 400Vdc | 30 ~ 450Vdc | 90~450Vdc |
| 30 ~ 60Vdc with battery connected only | ||||
| Maximum PV input Current | 13A | 18A | ||
| Maximum Solar Charging Current | 100A | 120A | 100A | |
| Maximum AC Charging Current | 80A | 100A | 100A | |
| Maximum Charging Current | 100A | 120A | 100A | |
| PHYSICAL | ||||
| Dimension (D × W × H) | 90 × 288 × 357mm | 115 × 300 × 435mm | ||
| Net Weight | 6.5Kg | 7Kg | 9kgs | 10.4kgs |
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
| Operating Temperature | -10°C ~ 55°C | |||
| Storage Temperature | -15°C ~ 60°C | |||
Specifications are subject to change without notice.



