Solar Charger MPPT
SC-MPPT 20-40
SC-20/30/40 MPPT solar charger controller improves the tracking efficiency up to 99.9%.
- Innovative MPPT technology, tracking effciency 99.9%, conversion efficiency up to 90%
- Real-time display the operation data and working status of the controller in digital, graphic and textual forms by a large LCD
- AGM, Liquid and Gel battery for the selection
- Two navigation buttons, easy to implement various operation
- 12V/24V automatic recognition, temperature compensation, perfect EMC design
- Four stage of charging: MPPT, boost, equalization, float
- Full automatic electronic protection function
| Model | SC-20 MPPT | SC-30 MPPT | SC-40 MPPT | SC-40 MPPT |
| System voltage | 12V/24V automatic recognition | 24V/48V automatic recognition | ||
| Max solar current or load current | 20A | 30A | 40A(charging)/30A(output) | 40A(charging)/30A(output) |
| Max MPPT efficiency | >99.9% | |||
| Max PV input power | 260/520W | 390/780W | 520/1040W | 1000/2000W |
| Float voltage | 13.7V/27.4V(25°C) | 27.4V/54.8V(25°C) | ||
| Boost voltage | 14.5V/29.0V(25°C) | 29.0V/58.0V(25°C) | ||
| Equal voltage | 14.8V/29.6V(25°C) (Liquid,AGM) | 29.6V/59.2V(25°C) (Liquid,AGM) | ||
| Day/Night threshold | 8.0V/16.0V | 16.0V/32.0V | ||
| Load disconnect voltage | 10.8~11.8V/21.6~23.6V | 21.6~23.6V/43.2~47.2V | ||
| Load reconnect voltage | 11.6~12.8V/23.2~25.6V | 23.2~25.6V/46.4~51.2V | ||
| Battery type | Liquid, Gel , AGM , Lithium | |||
| Work mode | Standard, D2D(DUSK to Dawn),Street lamp , User mode | |||
| Temperature compensation | -4.17 mV / K per cell (Boost and Equal charge) | |||
| -3.33 mV / K per cell (Float charge) | ||||
| Max solar voltage | 100V | 55V | 95V | 150V |
| Max battery voltage | 40V | 35V | 35V | 65V |
| Dimension | 189×182×64mm | 189×182×64mm | 189×255×69mm | 189×255×89mm |
| Weight | 1.3Kg | 1.5Kg | 2.5Kg | 2.5Kg |
| Max power consumption | 8mA(12V);12mA(24V) | 8mA(12V);12mA(24V) | 8mA | 8mA |
| Temp. Range during operation | - 20°C ~ 55°C | |||
| Storage temperature | - 25°C ~ 80°C | |||
| Ambient humidity | 0%~100% RH | |||
| Case protection | IP32 | |||
Specifications are subject to change without notice.



