SP Premium Plus Series
SP Premium Plus 15-50K

SP Premium Plus is the advanced model suitable for outdoor design.
It can be operated in a harsh environment condition, such as high humidity / high temperature (up to 60°C).
Long life span and less maintenance.
- IP65 outdoor design
- 150% unbalanced load support
- Dual output selected as programmable output or Generator input
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Built-in WIFI for the APP monitoring
- Built-in BMS Function
- Maximum charging up to 80A adjustable
- Parallel operation up to 4 units
Operation Diagram

MODEL | SP15000 Premium Plus | SP30000 Premium Plus | SP50000 Premium Plus |
Rated Output Power | 15KW | 30KW | 50KW |
Maximum Charging Power | 15KW | 30KW | 50KW |
PV INPUT (DC) | |||
Maximum DC Power | 22.5KW | 40KW | 65KW |
Nominal DC Voltage/ Maximum DC Voltage | 720 VDC / 1000 VDC | ||
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | ||
MPP Voltage Range | 350 VDC ~ 900 VDC | ||
Number of MPP Trackers / Maximum Input Current | 2 / 26A | 3 / 26A | 4 / 32A |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 230VAC* (P/N) / 400 VAC (P-P) | ||
Output Voltage Range | 184-265 VAC per phase | ||
Output Frequency Range | 47.5 ~ 51.5 Hz or 59.3 ~ 60.5 Hz | ||
Nominal Output Current | 43.5 A per phase | ||
Power Factor | 0.9 lag to 0.9 lead | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (DC/AC) | 96% | ||
AC INPUT | |||
AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC per phase / 180 VAC per phase | ||
Acceptable Input Voltage Range | 170-280 VAC per phase | ||
Maximum AC Input Curent | 21.7 A per phase | 43.5 A per phase | 73 A per phase |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 230VAC* (P/N) / 400 VAC (P-P) | ||
Effieciency (DC to AC) | 91% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 40 VDC ~ 60 VDC | 500 VDC ~ 900 VDC | 500 VDC ~ 800 VDC |
Maximum Charging Current | 300A | 50A | 65A |
PHYSICAL | |||
Dimension (D×W×H) | 255 × 660 × 750 mm | ||
Net Weight | 78kg | 73 kg | 110 kg |
INTERFACE | |||
Communication Port | RS-232 / USB / Wi-Fi / BMS (RS485 & CAN) | ||
Intelligence Slot | Optional SNMP, GPRS, and Modbus cards available | ||
ENVIRONMENT | |||
Humidity | 0 ~ 90% RH (Non-Condensing) | ||
Operating Temperature | -10°C to 55°C | ||
Altitude | 0 ~ 1000 m** |
** Power derating 1% every 100m when altitude is higher than 1000m.
Specifications are subject to change without notice.
Specifications are subject to change without notice.