SP Senior Series
SP Senior 1K
Small, light, and flexible.
An economic inverter for a simple solution.
An economic inverter for a simple solution.
- Dual output with 1pcs AC socket & 1pcs 5V 2.1A USB
- Green energy saving
- LED indicator design
- 12Vdc and 24Vdc Auto-Detect
- Reverse-polarity protection
- Output short circuit protection
| MODEL | SP1000 Senior | |
| Rated Battery Voltage | 12V | 24V |
| Rated Power | 800W | 1000W |
| Surge Protection | 2000W | 2400W |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Frequency | 50 / 60Hz | |
| USB Port | 5Vdc @ 2100mA | |
| Outlet Socket | 1pcs | |
| Peak Efficiency | > 85% | |
| Waveform | Modified Sine Wave | |
| Circuit Protection | Yes | |
| BATTERY | ||
| Battery Voltage (Auto-detect) | 12V | 24V |
| Low Battery Alarm Voltage | 10.5V ± 0.5V | 21V ± 0.5V |
| Shutdown Voltage | 9.5V ± 0.5V | 20V ± 0.5V |
| Overload Protection | 900W | 1200W |
| Battery Polarity Reverse | By Fuse | |
| PHYSICAL | ||
| Dimension (D×W×H) | 345×137×79mm | |
| Net Weight | 2.2Kg | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | 0°C - 55°C | |
| Storage Temperature | -15°C - 60°C | |
Specifications are subject to change without notice

