SP Handy Grid II Series
SP Handy Grid II 6K
Dual AC voltage 110/220V.
SP Handy Series with Grid-Tie design is suitable for any type of application.
SP Handy Series with Grid-Tie design is suitable for any type of application.
- Dual AC rated voltage 110/220V
- High PV input range & 6KW PV capacity
- Pure sine wave inverter
- Selectable high power charging current
- Compatible with mains or generator power
- Smart battery charger design for battery performance optimization
- Built-in MPPT solar charge controller
- Overload and short circuit protection
- Grid-Tie function
- Cold start function
- Wi-Fi function
- Detachable LCD
- Parallel Operation of up to 9pcs
Operation Diagram

| MODEL | SP6000 Handy Grid II | |
| Rated Power | 6000VA/6000W | |
| AC INPUT | ||
| Nominal Voltage | L-L | 220 VAC |
| L-N | 110 VAC | |
| Acceptible Voltage Range | L-L | 130-280 VAC |
| L-N | 65-140 VAC | |
| Maximum Input Current | 40A per phase | |
| Frequency Range | 50 Hz/ 60 Hz (Auto sensing) | |
| AC OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | L-L | 220VAC ± 5% |
| L-N | 110VAC ± 5% | |
| Surge Power | 10000VA | |
| Peak Efficiency | 88% | |
| Transfer Time | 10 ms (For Personal Computers) | |
| 20 ms (For Home Appliances) | ||
| Waveform | Pure sine wave | |
| GRID OUTPUT (Grid-Tie) | ||
| Acceptible Voltage Range | L-L | 183-264VAC |
| L-N | 91.5-132 VAC | |
| Nominal Current | 27.3A per phase | |
| Power Factor | > 0.99 | |
| Max. Conversion Efficiency (DC/AC) | 95% | |
| BATTERY | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 66 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Power | 6000W | |
| Maximum PV Array Open Circuit Voltage | 450Vdc | |
| PV Array MPPT Voltage Range | 120~450Vdc | |
| Maximum PV Input Current | 27A | |
| Maximum PV Input Short Circuit Current | 30A | |
| Maximum Charging Capcity | 5000W | |
| Maximum Solar Charging Current | 100A | |
| Maximum AC Charging Current | 100A | |
| Maximum Charging Current | 100A | |
| PHYSICAL | ||
| Dimension (D×W×H) | 138.4×365×593.6mm | |
| Net Weight | 26kg | |
| Communication Port | RS232/USB/Dry-contact/Wi-Fi | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| Operating Temperature | -10°C ~ 50°C | |
Specifications are subject to change without notice.

